ForaneĀ® 407C is a blend of three HFC refrigerants that works just like R-22 in your air conditioning systems, but without damaging the ozone layer. You can use it for new or existing R-22 systems, such as residential and commercial air conditioners and non-flooded evaporator chillers. Just remember to change to POE oil when you switch to ForaneĀ® 407C, because it does not get along with mineral oil. Also, be aware that ForaneĀ® 407C has a high glide, which could affect its performance in flooded evaporators.
SPECIFICATIONS
| (Meets AHRI 700-2017 Specifications) | Maximum (unless otherwise noted) | Tolerance |
|---|---|---|
| Difluoromethane (HFC-32), wt % | 23.0 (nominal) | ± 2.0 % |
| Pentafluoroethane (HFC-125), wt % | 25.0 (nominal) | ± 2.0 % |
| 1,1,1,2-Tetrafluoroethane (HFC-134a), wt % | 52.0 (nominal) | ± 2.0 % |
| Air and Other Non-condensable Gases, vol % | 1.5 | |
| Volatile Impurities, wt % | 0.5 | |
| High Boiling Residue, vol % | 0.01 | |
| Moisture (H2O), ppm by wt | 10 | |
| Acidity, ppm by wt (as HCl) | 1.0 | |
| Chloride, no visible turbidity (indicates about 3 ppm) |
Pass | |
| Particulates / solids (visually clean to pass) | Pass |
Properties
| Appearance | Colorless liquefied gas |
| Odor | Faint, ether-like odor |
| Molecular Mass (g/mole of blend) | 86.20 |
| Bubble Point at 1 atm | -46.5°F / -43.6°C |
| Dew Point at 1 atm | -33.9°F / -36.6°C |
| Flammable Limits (LFL, UFL), vol % (1 atm, 25°C) | NA / NA |
| ANSI/ASHRAE Standard 34 Safety Group Classification |
A1 |
| Ozone Depletion Potential (ODP) (CFC-11 = 1.0) | 0 |
| Global Warming Potential (GWP1) (CO2 = 1.0) |











Reviews
There are no reviews yet.