R134A, R22A, R32 ISO Tanks Supply (Direct Factory)
Physical Properties:
| Molar mass | g/mol | 58.12 |
| Boiling Point | °C | -11.80 |
| Melting Point | °C | -159.6 |
| Critical temperature | °C | 134.98 |
| Flash point | °C | -83 |
| Vapor Pressure | kPa | 204.8 |
| Critical presser | MPa | 3.66 |
| Density, 250С | g/cm3 | 0.551 |
| Critical density | g/cm3 | 0.221 |
| Specific heat capacity | J/K*mol | 96.65 |
| Solubility in water | g/l | 0.024-0.061 |
| Explosive limits | % | 1.4-8.3 |
| GWP | 4 | |
| ODP | 0 |
Typical specifications:
| Purity, % | ≥ 97.5 |
| Moisture, ppm | ≤ 10 |






Reviews
There are no reviews yet.