R134A-Refrigerant-Gas-in-12kg-CE-Refillable-Cylinder
| R134a Ac Primary Refrigerant 99.9% Pure R134a Cooling Power Manufacturer | |||
| Physical properties of Refrigerant R134a | |||
| Molecular formula | CH2FCF3 | Global Warming Potential (GWP) | 1200 |
| Mmolecular weight | 102.03 | Critical temperature (℃) | 101.1 |
| Boiling point 101.3KPa(℃) | -14.9°F or C-26.1 | Critical pressure (MPa) | 4.06 |
| Auto-Ignition Temperature | 1418°F or 770°C | Ozone Depletion Level | 0 |
| Freezing point 101.3KPa (℃) | -96.6 | GWP | 1300 |
| Density 30℃(kg/m3) | 1188.1 | Solubility In Water | 0.11% by weight at 77°F or 25°C |
| Cylinder Color Code | Light Blue | ||






Reviews
There are no reviews yet.